NOVA is proud to serve the following Southern California Communities: Orange, Riverside and Sand Diego Counties
ORANGE County, CA
Zipcode | City | Population |
90620 | Buena Park | 45,113 |
90621 | Buena Park | 35,153 |
90622 | Buena Park | 0 |
90623 | La Palma | 15,554 |
90624 | Buena Park | 0 |
90630 | Cypress | 47,993 |
90631 | La Habra | 67,619 |
90632 | La Habra | 0 |
90633 | La Habra | 0 |
90680 | Stanton | 29,945 |
90720 | Los Alamitos | 21,751 |
90721 | Los Alamitos | 0 |
90740 | Seal Beach | 23,729 |
90742 | Sunset Beach | 831 |
90743 | Surfside | 456 |
92602 | Irvine | 22,871 |
92603 | Irvine | 20,184 |
92604 | Irvine | 26,853 |
92605 | Huntington Beach | 0 |
92606 | Irvine | 21,495 |
92607 | Laguna Niguel | 0 |
92609 | El Toro | 0 |
92610 | Foothill Ranch | 11,248 |
92612 | Irvine | 27,522 |
92614 | Irvine | 24,748 |
92615 | Huntington Beach | 0 |
92616 | Irvine | 0 |
92617 | Irvine | 14,044 |
92618 | Irvine | 16,366 |
92619 | Irvine | 0 |
92620 | Irvine | 38,486 |
92623 | Irvine | 0 |
92624 | Capistrano Beach | 7,248 |
92625 | Corona Del Mar | 12,478 |
92626 | Costa Mesa | 49,341 |
92627 | Costa Mesa | 61,510 |
92628 | Costa Mesa | 0 |
92629 | Dana Point | 25,756 |
92630 | Lake Forest | 59,182 |
92637 | Laguna Woods | 16,012 |
92646 | Huntington Beach | 55,224 |
92647 | Huntington Beach | 57,245 |
92648 | Huntington Beach | 45,317 |
92649 | Huntington Beach | 32,463 |
92650 | East Irvine | 0 |
92651 | Laguna Beach | 23,881 |
92652 | Laguna Beach | 0 |
92653 | Laguna Hills | 29,291 |
92654 | Laguna Hills | 0 |
92655 | Midway City | 8,337 |
92656 | Aliso Viejo | 49,046 |
92657 | Newport Coast | 9,741 |
92658 | Newport Beach | 0 |
92659 | Newport Beach | 0 |
92660 | Newport Beach | 34,797 |
92661 | Newport Beach | 3,744 |
92662 | Newport Beach | 2,756 |
92663 | Newport Beach | 21,649 |
92672 | San Clemente | 34,464 |
92673 | San Clemente | 29,309 |
92674 | San Clemente | 0 |
92675 | San Juan Capistrano | 34,731 |
92676 | Silverado | 1,945 |
92677 | Laguna Niguel | 63,297 |
92678 | Trabuco Canyon | 494 |
92679 | Trabuco Canyon | 32,611 |
92683 | Westminster | 89,747 |
92684 | Westminster | 0 |
92685 | Westminster | 0 |
92688 | Rancho Santa Margarita | 43,792 |
92690 | Mission Viejo | 0 |
92691 | Mission Viejo | 47,582 |
92692 | Mission Viejo | 47,222 |
92693 | San Juan Capistrano | 0 |
92694 | Ladera Ranch | 21,944 |
92697 | Irvine | 0 |
92698 | Aliso Viejo | 0 |
92701 | Santa Ana | 53,908 |
92702 | Santa Ana | 0 |
92703 | Santa Ana | 65,445 |
92704 | Santa Ana | 88,123 |
92705 | Santa Ana | 44,706 |
92706 | Santa Ana | 36,457 |
92707 | Santa Ana | 59,492 |
92708 | Fountain Valley | 56,004 |
92711 | Santa Ana | 0 |
92712 | Santa Ana | 0 |
92728 | Fountain Valley | 0 |
92735 | Santa Ana | 0 |
92780 | Tustin | 57,741 |
92781 | Tustin | 0 |
92782 | Tustin | 23,032 |
92799 | Santa Ana | 0 |
92801 | Anaheim | 62,068 |
92802 | Anaheim | 42,709 |
92803 | Anaheim | 0 |
92804 | Anaheim | 85,914 |
92805 | Anaheim | 70,401 |
92806 | Anaheim | 37,173 |
92807 | Anaheim | 36,171 |
92808 | Anaheim | 20,039 |
92809 | Anaheim | 0 |
92811 | Atwood | 0 |
92812 | Anaheim | 0 |
92814 | Anaheim | 0 |
92815 | Anaheim | 0 |
92816 | Anaheim | 0 |
92817 | Anaheim | 0 |
92821 | Brea | 35,533 |
92822 | Brea | 0 |
92823 | Brea | 3,613 |
92825 | Anaheim | 0 |
92831 | Fullerton | 34,204 |
92832 | Fullerton | 24,752 |
92833 | Fullerton | 51,767 |
92834 | Fullerton | 0 |
92835 | Fullerton | 24,010 |
92836 | Fullerton | 0 |
92837 | Fullerton | 0 |
92838 | Fullerton | 0 |
92840 | Garden Grove | 54,083 |
92841 | Garden Grove | 32,845 |
92842 | Garden Grove | 0 |
92843 | Garden Grove | 45,214 |
92844 | Garden Grove | 24,307 |
92845 | Garden Grove | 16,333 |
92846 | Garden Grove | 0 |
92850 | Anaheim | 0 |
92856 | Orange | 0 |
92857 | Orange | 0 |
92859 | Orange | 0 |
92861 | Villa Park | 5,781 |
92862 | Orange | 0 |
92863 | Orange | 0 |
92864 | Orange | 0 |
92865 | Orange | 19,704 |
92866 | Orange | 14,885 |
92867 | Orange | 44,515 |
92868 | Orange | 25,404 |
92869 | Orange | 37,184 |
92870 | Placentia | 52,033 |
92871 | Placentia | 0 |
92885 | Yorba Linda | 0 |
92886 | Yorba Linda | 46,564 |
92887 | Yorba Linda | 20,006 |
92899 | Anaheim | 0 |
SAN DIEGO, CA
Zipcode | City | Population |
91901 | Alpine | 17,403 |
91902 | Bonita | 17,653 |
91903 | Alpine | 0 |
91905 | Boulevard | 1,700 |
91906 | Campo | 3,627 |
91908 | Bonita | 0 |
91909 | Chula Vista | 0 |
91910 | Chula Vista | 75,802 |
91911 | Chula Vista | 82,999 |
91912 | Chula Vista | 0 |
91913 | Chula Vista | 40,971 |
91914 | Chula Vista | 15,448 |
91915 | Chula Vista | 24,659 |
91916 | Descanso | 1,622 |
91917 | Dulzura | 992 |
91921 | Chula Vista | 0 |
91931 | Guatay | 592 |
91932 | Imperial Beach | 25,718 |
91933 | Imperial Beach | 0 |
91934 | Jacumba | 737 |
91935 | Jamul | 8,624 |
91941 | La Mesa | 31,779 |
91942 | La Mesa | 38,069 |
91943 | La Mesa | 0 |
91944 | La Mesa | 0 |
91945 | Lemon Grove | 25,460 |
91946 | Lemon Grove | 0 |
91948 | Mount Laguna | 78 |
91950 | National City | 60,322 |
91951 | National City | 0 |
91962 | Pine Valley | 1,646 |
91963 | Potrero | 1,118 |
91976 | Spring Valley | 0 |
91977 | Spring Valley | 58,368 |
91978 | Spring Valley | 8,896 |
91979 | Spring Valley | 0 |
91980 | Tecate | 165 |
91987 | Tecate | 0 |
92003 | Bonsall | 4,746 |
92004 | Borrego Springs | 3,881 |
92007 | Cardiff By The Sea | 10,429 |
92008 | Carlsbad | 27,649 |
92009 | Carlsbad | 40,747 |
92010 | Carlsbad | 14,382 |
92011 | Carlsbad | 22,405 |
92013 | Carlsbad | 0 |
92014 | Del Mar | 13,154 |
92018 | Carlsbad | 0 |
92019 | El Cajon | 42,598 |
92020 | El Cajon | 57,767 |
92021 | El Cajon | 65,068 |
92022 | El Cajon | 0 |
92023 | Encinitas | 0 |
92024 | Encinitas | 49,121 |
92025 | Escondido | 49,978 |
92026 | Escondido | 48,922 |
92027 | Escondido | 53,881 |
92028 | Fallbrook | 46,239 |
92029 | Escondido | 19,021 |
92030 | Escondido | 0 |
92033 | Escondido | 0 |
92036 | Julian | 3,440 |
92037 | La Jolla | 46,781 |
92038 | La Jolla | 0 |
92039 | La Jolla | 0 |
92040 | Lakeside | 41,281 |
92046 | Escondido | 0 |
92049 | Oceanside | 0 |
92051 | Oceanside | 0 |
92052 | Oceanside | 0 |
92054 | Oceanside | 40,375 |
92055 | Camp Pendleton | 15,655 |
92056 | Oceanside | 51,835 |
92057 | Oceanside | 54,096 |
92058 | Oceanside | 42,436 |
92059 | Pala | 1,618 |
92060 | Palomar Mountain | 218 |
92061 | Pauma Valley | 2,499 |
92064 | Poway | 47,904 |
92065 | Ramona | 35,414 |
92066 | Ranchita | 378 |
92067 | Rancho Santa Fe | 9,535 |
92068 | San Luis Rey | 0 |
92069 | San Marcos | 46,369 |
92070 | Santa Ysabel | 1,245 |
92071 | Santee | 53,422 |
92072 | Santee | 0 |
92074 | Poway | 0 |
92075 | Solana Beach | 12,056 |
92078 | San Marcos | 42,906 |
92079 | San Marcos | 0 |
92081 | Vista | 27,404 |
92082 | Valley Center | 19,037 |
92083 | Vista | 36,975 |
92084 | Vista | 47,654 |
92085 | Vista | 0 |
92086 | Warner Springs | 1,573 |
92088 | Fallbrook | 0 |
92091 | Rancho Santa Fe | 1,048 |
92092 | La Jolla | 0 |
92093 | La Jolla | 0 |
92096 | San Marcos | 0 |
92101 | San Diego | 37,095 |
92102 | San Diego | 43,267 |
92103 | San Diego | 31,066 |
92104 | San Diego | 44,414 |
92105 | San Diego | 69,813 |
92106 | San Diego | 19,330 |
92107 | San Diego | 28,651 |
92108 | San Diego | 18,858 |
92109 | San Diego | 45,787 |
92110 | San Diego | 25,341 |
92111 | San Diego | 45,096 |
92112 | San Diego | 0 |
92113 | San Diego | 56,066 |
92114 | San Diego | 65,433 |
92115 | San Diego | 58,560 |
92116 | San Diego | 31,680 |
92117 | San Diego | 51,332 |
92118 | Coronado | 23,575 |
92119 | San Diego | 23,057 |
92120 | San Diego | 26,317 |
92121 | San Diego | 4,179 |
92122 | San Diego | 43,728 |
92123 | San Diego | 26,823 |
92124 | San Diego | 30,443 |
92126 | San Diego | 73,343 |
92127 | San Diego | 39,337 |
92128 | San Diego | 47,490 |
92129 | San Diego | 51,536 |
92130 | San Diego | 48,940 |
92131 | San Diego | 32,787 |
92132 | San Diego | 0 |
92134 | San Diego | 198 |
92135 | San Diego | 571 |
92136 | San Diego | 0 |
92137 | San Diego | 0 |
92138 | San Diego | 0 |
92139 | San Diego | 35,125 |
92140 | San Diego | 3,435 |
92142 | San Diego | 0 |
92143 | San Ysidro | 0 |
92145 | San Diego | 1,449 |
92147 | San Diego | 559 |
92149 | San Diego | 0 |
92150 | San Diego | 0 |
92152 | San Diego | 0 |
92153 | San Diego | 0 |
92154 | San Diego | 79,708 |
92155 | San Diego | 550 |
92158 | San Diego | 0 |
92159 | San Diego | 0 |
92160 | San Diego | 0 |
92161 | San Diego | 0 |
92163 | San Diego | 0 |
92165 | San Diego | 0 |
92166 | San Diego | 0 |
92167 | San Diego | 0 |
92168 | San Diego | 0 |
92169 | San Diego | 0 |
92170 | San Diego | 0 |
92171 | San Diego | 0 |
92172 | San Diego | 0 |
92173 | San Ysidro | 29,429 |
92174 | San Diego | 0 |
92175 | San Diego | 0 |
92176 | San Diego | 0 |
92177 | San Diego | 0 |
92178 | Coronado | 0 |
92179 | San Diego | 0 |
92182 | San Diego | 0 |
92186 | San Diego | 0 |
92187 | San Diego | 0 |
92191 | San Diego | 0 |
92192 | San Diego | 0 |
92193 | San Diego | 0 |
92195 | San Diego | 0 |
92196 | San Diego | 0 |
92197 | San Diego | 0 |
92198 | San Diego | 0 |
92199 | San Diego | 0 |
RIVERSIDE County, CA
Zipcode | City | Population |
91752 | Mira Loma | 30,047 |
92201 | Indio | 61,827 |
92202 | Indio | 0 |
92203 | Indio | 25,605 |
92210 | Indian Wells | 4,677 |
92211 | Palm Desert | 24,294 |
92220 | Banning | 31,638 |
92223 | Beaumont | 43,605 |
92225 | Blythe | 24,310 |
92226 | Blythe | 0 |
92230 | Cabazon | 2,550 |
92234 | Cathedral City | 51,151 |
92235 | Cathedral City | 0 |
92236 | Coachella | 41,083 |
92239 | Desert Center | 223 |
92240 | Desert Hot Springs | 34,722 |
92241 | Desert Hot Springs | 8,803 |
92247 | La Quinta | 0 |
92248 | La Quinta | 0 |
92253 | La Quinta | 37,262 |
92254 | Mecca | 12,768 |
92255 | Palm Desert | 0 |
92258 | North Palm Springs | 861 |
92260 | Palm Desert | 31,753 |
92261 | Palm Desert | 0 |
92262 | Palm Springs | 26,179 |
92263 | Palm Springs | 0 |
92264 | Palm Springs | 19,383 |
92270 | Rancho Mirage | 17,220 |
92274 | Thermal | 19,801 |
92276 | Thousand Palms | 7,585 |
92282 | Whitewater | 1,239 |
92320 | Calimesa | 7,788 |
92501 | Riverside | 20,970 |
92502 | Riverside | 0 |
92503 | Riverside | 84,519 |
92504 | Riverside | 53,778 |
92505 | Riverside | 47,672 |
92506 | Riverside | 44,001 |
92507 | Riverside | 58,002 |
92508 | Riverside | 35,000 |
92509 | Jurupa Valley | 75,196 |
92513 | Riverside | 0 |
92514 | Riverside | 0 |
92516 | Riverside | 0 |
92517 | Riverside | 0 |
92518 | March Air Reserve Base | 1,162 |
92519 | Riverside | 0 |
92521 | Riverside | 0 |
92522 | Riverside | 0 |
92530 | Lake Elsinore | 50,216 |
92531 | Lake Elsinore | 0 |
92532 | Lake Elsinore | 18,644 |
92536 | Aguanga | 3,810 |
92539 | Anza | 4,734 |
92543 | Hemet | 33,555 |
92544 | Hemet | 44,734 |
92545 | Hemet | 39,457 |
92546 | Hemet | 0 |
92548 | Homeland | 6,643 |
92549 | Idyllwild | 3,926 |
92551 | Moreno Valley | 30,815 |
92552 | Moreno Valley | 0 |
92553 | Moreno Valley | 73,722 |
92554 | Moreno Valley | 0 |
92555 | Moreno Valley | 39,076 |
92556 | Moreno Valley | 0 |
92557 | Moreno Valley | 50,320 |
92561 | Mountain Center | 1,661 |
92562 | Murrieta | 62,079 |
92563 | Murrieta | 53,892 |
92564 | Murrieta | 0 |
92567 | Nuevo | 9,459 |
92570 | Perris | 53,697 |
92571 | Perris | 52,516 |
92572 | Perris | 0 |
92581 | San Jacinto | 0 |
92582 | San Jacinto | 15,649 |
92583 | San Jacinto | 30,236 |
92584 | Menifee | 43,400 |
92585 | Menifee | 17,797 |
92586 | Menifee | 19,815 |
92587 | Menifee | 16,675 |
92589 | Temecula | 0 |
92590 | Temecula | 3,660 |
92591 | Temecula | 38,272 |
92592 | Temecula | 72,492 |
92593 | Temecula | 0 |
92595 | Wildomar | 29,851 |
92596 | Winchester | 23,172 |
92599 | Perris | 0 |
92860 | Norco | 27,198 |
92877 | Corona | 0 |
92878 | Corona | 0 |
92879 | Corona | 46,745 |
92880 | Corona | 58,763 |
92881 | Corona | 30,991 |
92882 | Corona | 67,917 |
92883 | Corona | 29,301 |